Default
Google

Access Log:
The Woody Guthrie Pages

This report was generated by WebLog 1.03

[ Access Details Report ]


Index


Monthly Statistics

    Hits         Bytes    Domains       Month

  265899    4193928689       2508    Apr 1997  
  387768    6029492831       3527    May 1997  
  403500    6487074194       3688    Jun 1997  
                                               
   44937      44212779        378    Jul 1997  
  204901     247065500        839    Aug 1997  
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               
  352172     441889228        839    Oct 1997  
  290024     363908776        839    Nov 1997  
  269308     337915292        839    Dec 1997  
                                               
     357         86269         54    Jan 1998  
    2712       3001485        287    Feb 1998  
                                               
    1761       2092920        154    Mar 1998  
    3201       6125981        297    Apr 1998  
    1379        209705        173    May 1998  
    1676       1572933        166    Jun 1998  
    1817        755954        214    Jul 1998  
     608        169710         65    Aug 1998  
    2958       2232102        313    Sep 1998  
     765        883162         70    Oct 1998  
     559        121008         42    Nov 1998  
                                               
     180        403536         24    Dec 1998  
                                               
                                               
                                               
      87             0          5    Jan 1999  
    2983       1429571        356    Feb 1999  
                                               
     327        136845         39    Mar 1999  
                                               
    6177       3849485        470    Apr 1999  
   10829       4664165        868    May 1999  
    3395       4920430        447    Jun 1999  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

    Hits         Bytes    Domains        Date

      81        263659          2      27 May  
       0             0          0      28 May
       9          1185          0      29 May  

       0             0          0      30 May
    2208       2712325        260      31 May  
     183         54465          2      01 Jun  
       0             0          0      02 Jun
       0             0          0      03 Jun
       0             0          0      04 Jun
      31          5543          1      05 Jun  

       0             0          0      06 Jun
       0             0          0      07 Jun
       0             0          0      08 Jun
       0             0          0      09 Jun
       4          4887          5      10 Jun  
      13          3004          4      11 Jun  
       6          9774          0      12 Jun  

       0             0          0      13 Jun
      11          4887          4      14 Jun  
      31          4887          3      15 Jun  
       0             0          0      16 Jun
       0             0          0      17 Jun
       0             0          0      18 Jun
    1329       4112175        203      19 Jun  

     145         27453          1      20 Jun  
       1          4887          1      21 Jun  
       1          4887          2      22 Jun  
       5         25466          2      23 Jun  
       3          4370          5      24 Jun  
      28          1568          2      25 Jun  
    1575        663645        205      26 Jun  

      59         28428          5      27 Jun  
       6          9682          1      28 Jun  
       0             0          0      29 Jun
       0             0          0      30 Jun
      64          4887          1      01 Jul  

[ Return to Index ]


Day of Week Statistics

    Hits         Bytes                    Day

  365060    2602079590                    Sun  
  357112    2557482933                    Mon  
     505        162717                    Tue  
  187841     228549931                    Wed  
    4905        882384                    Thu  
    2573       2211243                    Fri  
  413759    3092097039                    Sat  

[ Return to Index ]


Hourly Statistics

    Hits         Bytes                   Hour

  101692     848195938                     00  
   57211     537464109                     01  
   54118     327137780                     02  
    2890       2001970                     03  
   41363     391974119                     04  
   35953     365044169                     05  
   41395     327961999                     06  
   73480     386239670                     07  
   82334     438261956                     08  
  116392     804088776                     09  
  150106    1120033219                     10  
  103033     666916771                     11  
  160246    1148729428                     12  
  149411    1107386612                     13  
  157765    1028203097                     14  
  188783    1052603395                     15  
    1065       2806765                     16  
  139786    1012944728                     17  
    2470       1166921                     18  
  115610    1006727433                     19  
  105900     937661303                     20  
  119991     816360803                     21  
     681       1610005                     22  
   93376      85204553                     23  

[ Return to Index ]


Current Month Summary

Period Covered: 03:48:43 02 Jun 1999 to 03:59:44 01 Jul 1999
Total Files Transfered: 3,395
Total Bytes Transfered: 4,920,430
Unique Domains: 447

[ Return to Index ]


Top 10 Files by Number of Hits

Last Accessed            Hits       Bytes   File

03:58:11 01 Jul 1999      255      161508   /~davida/woody.html
03:53:13 28 Jun 1999      124       26220   /~davida/lyrics.html
00:17:20 27 Jun 1999       67       19194   /~davida/woody_sounds.html
03:46:37 28 Jun 1999       53       73005   /~davida/woody_history.html
03:43:13 01 Jul 1999       49           0   /~davida/pics/woody/random/15.gif
01:53:28 27 Jun 1999       46      468448   /~davida/pics/woody/this_land.gif
00:18:27 27 Jun 1999       41      192862   /~davida/snd/Land.au
01:04:44 27 Jun 1999       38       43526   /~davida/pics/woody/woody_face.gif
01:43:00 27 Jun 1999       35      503560   /~davida/snd/hard2.au
23:17:00 26 Jun 1999       34      497276   /~davida/snd/heaven.au

[ Return to Index ]


Top 10 Files by Volume

Last Accessed            Hits       Bytes   File

01:43:00 27 Jun 1999       35      503560   /~davida/snd/hard2.au
23:17:00 26 Jun 1999       34      497276   /~davida/snd/heaven.au
01:53:28 27 Jun 1999       46      468448   /~davida/pics/woody/this_land.gif
23:19:35 26 Jun 1999       18      378248   /~davida/snd/ludlow.au
22:01:02 26 Jun 1999       13      331100   /~davida/snd/columbia.au
23:15:51 26 Jun 1999       10      304842   /~davida/snd/vanzetti.au
22:00:10 26 Jun 1999       15      273173   /~davida/snd/Pastures.au
20:31:34 26 Jun 1999        7      253045   /~davida/snd/doremi2.au
21:00:32 26 Jun 1999       22      228321   /~davida/snd/wash.au
23:18:06 26 Jun 1999        8      213909   /~davida/snd/lost.au

[ Return to Index ]


Complete File Statistics

Last Accessed            Hits       Bytes   File

04:50:03 19 Jun 1999        1           0   /~davida/
16:49:01 26 Jun 1999        6        4952   /~davida/01913
17:32:17 26 Jun 1999        1           0   /~davida/0191313
16:50:39 26 Jun 1999        4         449   /~davida/0auxiliary.html
03:54:03 12 Jun 1999        1           0   /~davida/0auxiliary.htmlml
15:05:02 26 Jun 1999        4        2582   /~davida/0belle_star.html
00:26:59 27 Jun 1999        7        1314   /~davida/0billy.html
23:03:21 19 Jun 1999        2           0   /~davida/0buffalo.html
16:05:22 26 Jun 1999        4        2220   /~davida/0bum.html
15:04:51 26 Jun 1999        4        1358   /~davida/0burying.html
19:18:12 26 Jun 1999        4         724   /~davida/0clean-o.html
15:04:24 26 Jun 1999        5        1453   /~davida/0coulee.html
20:33:56 26 Jun 1999        3        1147   /~davida/0deportee
16:17:03 26 Jun 1999        5        2615   /~davida/0deportee.html
15:04:23 26 Jun 1999        4        1856   /~davida/0disaster.html
23:52:52 26 Jun 1999       11        1164   /~davida/0do-re-mi.html
22:10:03 26 Jun 1999        5        1185   /~davida/0doggies.html
18:24:52 26 Jun 1999        8        1009   /~davida/0dollar.html
16:05:08 26 Jun 1999        7        1179   /~davida/0down.html
23:40:22 26 Jun 1999       10        1984   /~davida/0dust
15:04:23 26 Jun 1999        3         999   /~davida/0dust_pneumonia.html
15:04:23 26 Jun 1999        3        2012   /~davida/0dying.html
22:58:02 26 Jun 1999       12        2412   /~davida/0feelin_bad.html
23:39:41 26 Jun 1999        9        1705   /~davida/0floyd
22:05:00 26 Jun 1999        2        2004   /~davida/0gambler
15:04:51 26 Jun 1999        6        2233   /~davida/0gate.html
10:59:40 26 Jun 1999        1           0   /~davida/0gate.htmlml
15:04:24 26 Jun 1999        3         655   /~davida/0grass.html
07:21:56 19 Jun 1999        1           0   /~davida/0gypsy.html
18:47:11 26 Jun 1999        1           0   /~davida/0gypsy.htmlml
16:05:30 26 Jun 1999        4        1192   /~davida/0hangknot.html
23:21:29 26 Jun 1999        1           0   /~davida/0hangknot.htmlml
15:04:22 26 Jun 1999        2        1332   /~davida/0hard.html
11:44:33 26 Jun 1999        1           0   /~davida/0hard.htmlml
16:05:39 26 Jun 1999        5        1903   /~davida/0hard_travelin
15:04:23 26 Jun 1999        4         594   /~davida/0hey_lolly.html
18:14:02 26 Jun 1999       10        2799   /~davida/0hobo.html
15:04:24 26 Jun 1999        5        4530   /~davida/0jackhammer.html
16:05:49 26 Jun 1999        4        1809   /~davida/0jesus.html
23:46:00 26 Jun 1999        7        3636   /~davida/0joad
15:04:25 26 Jun 1999        3        1653   /~davida/0john_henry.html
23:44:35 26 Jun 1999        8        1164   /~davida/0kill_me.html
16:06:18 26 Jun 1999        5         938   /~davida/0lazarus
16:57:47 26 Jun 1999        7        4382   /~davida/0lindbergh.html
15:04:22 26 Jun 1999        3        1018   /~davida/0lonesome_day.html
15:04:22 26 Jun 1999        4        2058   /~davida/0ludlow.html
20:28:16 26 Jun 1999        8          98   /~davida/0maid
20:46:33 26 Jun 1999        9         897   /~davida/0miles
16:00:10 26 Jun 1999        1           0   /~davida/0mileses
15:04:23 26 Jun 1999        5        1052   /~davida/0my_uniform
15:04:23 26 Jun 1999        9        3132   /~davida/0no_home.html
21:41:00 26 Jun 1999        1           0   /~davida/0no_home.htmlml
15:04:24 26 Jun 1999        5        1135   /~davida/0ok_hills.html
00:27:35 27 Jun 1999        5         766   /~davida/0okies_arkies.html
18:25:18 26 Jun 1999        7        2482   /~davida/0pastures
01:45:20 27 Jun 1999        1           0   /~davida/0pastureses
15:04:24 26 Jun 1999        3        2582   /~davida/0poor_boy.html
00:30:40 27 Jun 1999       12         613   /~davida/0pretty.html
23:51:03 26 Jun 1999        1           0   /~davida/0pretty.htmlml
16:06:25 26 Jun 1999        3        1282   /~davida/0ramblin.html
02:06:53 27 Jun 1999        7        3038   /~davida/0rangers
15:04:51 26 Jun 1999        4        1035   /~davida/0redwing.html
23:45:03 26 Jun 1999        6        1228   /~davida/0refugee.html
03:43:42 28 Jun 1999        6        3234   /~davida/0reuben.html
00:06:46 27 Jun 1999        7        1620   /~davida/0roll
15:04:52 26 Jun 1999        9        6694   /~davida/0so_long
16:06:43 26 Jun 1999        7        1707   /~davida/0talking
03:51:19 29 Jun 1999       26        7965   /~davida/0this_land.html
20:49:23 26 Jun 1999        8        1568   /~davida/0this_train
15:05:02 26 Jun 1999        3        2534   /~davida/0tubman.html
15:04:51 26 Jun 1999        4        1438   /~davida/0vigilante.html
15:04:52 26 Jun 1999        6        4328   /~davida/0why.html
15:04:52 26 Jun 1999        3        3114   /~davida/0woodys_rag
16:51:06 26 Jun 1999        7        3270   /~davida/0worried.html
16:46:24 26 Jun 1999        1           0   /~davida/0worried.htmlml
11:55:31 19 Jun 1999        1           0   /~davida/Othis-land.html
11:58:09 19 Jun 1999        1           0   /~davida/Othis_land.html
12:00:25 19 Jun 1999        2           0   /~davida/author.html
20:32:32 26 Jun 1999        8           0   /~davida/books.html
03:27:16 27 Jun 1999       20       13004   /~davida/discography.html
00:08:04 27 Jun 1999        2           0   /~davida/favicon.ico
20:43:05 26 Jun 1999        4           0   /~davida/index.html
21:57:37 26 Jun 1999        9           0   /~davida/info.html
02:18:14 27 Jun 1999       13       12286   /~davida/last_thoughts.html
13:28:23 26 Jun 1999        2           0   /~davida/links.html
03:53:13 28 Jun 1999      124       26220   /~davida/lyrics.html
08:39:06 19 Jun 1999        1        1662   /~davida/media_links.html
23:30:08 19 Jun 1999        5        6008   /~davida/mlinks.html
03:47:19 12 Jun 1999        1           0   /~davida/olinks.html
20:43:17 26 Jun 1999        4           0   /~davida/pics/animation/dja3000.gif
23:55:15 26 Jun 1999       21           0   /~davida/pics/misc/Arlo.JPG
23:55:15 26 Jun 1999       20           0   /~davida/pics/misc/HUDDY2.gif
20:42:55 26 Jun 1999        4           0   /~davida/pics/misc/back.gif
22:13:17 26 Jun 1999        7        2102   /~davida/pics/misc/censor.gif
20:42:55 26 Jun 1999        3           0   /~davida/pics/misc/hline.gif
23:55:15 26 Jun 1999       19           0   /~davida/pics/misc/pete.gif
23:30:23 19 Jun 1999        3           0   /~davida/pics/mlinks/arlo.jpg
23:30:21 19 Jun 1999        3           0   /~davida/pics/mlinks/biglist.gif
23:30:30 19 Jun 1999        3           0   /~davida/pics/mlinks/dylan.gif
23:30:11 19 Jun 1999        3           0   /~davida/pics/mlinks/huddy.gif
23:30:18 19 Jun 1999        3           0   /~davida/pics/mlinks/indigo.gif
23:30:26 19 Jun 1999        3           0   /~davida/pics/mlinks/joni.gif
23:55:19 26 Jun 1999       22           0   /~davida/pics/mlinks/martin.gif
23:30:24 19 Jun 1999        3           0   /~davida/pics/mlinks/ozric.gif
23:30:11 19 Jun 1999        3           0   /~davida/pics/mlinks/pete.gif
23:30:18 19 Jun 1999        3           0   /~davida/pics/mlinks/syd.gif
23:30:16 19 Jun 1999        3           0   /~davida/pics/mlinks/symbols.jpg
23:30:12 19 Jun 1999        3           0   /~davida/pics/mlinks/thick.gif
23:30:29 19 Jun 1999        3           0   /~davida/pics/mlinks/wall.jpg
23:30:25 19 Jun 1999        3           0   /~davida/pics/mlinks/young.jpg
20:43:16 26 Jun 1999        8           0   /~davida/pics/woody/allied2.gif
18:20:58 19 Jun 1999        2           0   /~davida/pics/woody/army.gif
03:58:57 01 Jul 1999       21           0   /~davida/pics/woody/army2.gif
10:59:26 26 Jun 1999        2           0   /~davida/pics/woody/army3.gif
20:43:11 26 Jun 1999        9        9328   /~davida/pics/woody/army4.gif
20:10:20 19 Jun 1999        4           0   /~davida/pics/woody/award.gif
03:58:55 01 Jul 1999       20           0   /~davida/pics/woody/award2.gif
18:01:38 26 Jun 1999        2           0   /~davida/pics/woody/beach.gif
03:58:57 01 Jul 1999       21           0   /~davida/pics/woody/beach2.gif
10:15:51 19 Jun 1999        2           0   /~davida/pics/woody/class.gif
03:59:01 01 Jul 1999       19           0   /~davida/pics/woody/class2.gif
23:55:18 26 Jun 1999       21           0   /~davida/pics/woody/clearwater.jpg
10:19:35 19 Jun 1999        1           0   /~davida/pics/woody/cowboy.gif
03:58:59 01 Jul 1999       18           0   /~davida/pics/woody/cowboy2.gif
10:30:11 19 Jun 1999        2           0   /~davida/pics/woody/face.gif
03:59:00 01 Jul 1999       17           0   /~davida/pics/woody/face2.gif
15:42:37 26 Jun 1999        4           0   /~davida/pics/woody/face3.gif
03:59:02 01 Jul 1999       17           0   /~davida/pics/woody/face4.gif
03:59:44 01 Jul 1999        7           0   /~davida/pics/woody/fam.gif
03:59:10 01 Jul 1999       17           0   /~davida/pics/woody/fam2.gif
10:25:51 19 Jun 1999        2           0   /~davida/pics/woody/family1.gif
03:59:07 01 Jul 1999       18           0   /~davida/pics/woody/family2.gif
20:43:18 26 Jun 1999        8           0   /~davida/pics/woody/fasci2.gif
03:58:13 01 Jul 1999      149        7632   /~davida/pics/woody/folkring2.gif
23:55:19 26 Jun 1999       20           0   /~davida/pics/woody/folkways.gif
20:14:58 19 Jun 1999        2           0   /~davida/pics/woody/glory.gif
20:43:21 26 Jun 1999       12           0   /~davida/pics/woody/glory2.gif
03:58:14 01 Jul 1999      164       53802   /~davida/pics/woody/guthrie1.gif
15:48:43 26 Jun 1999        5           0   /~davida/pics/woody/hillbilly.gif
20:44:06 26 Jun 1999       19           0   /~davida/pics/woody/hillbilly2.gif
11:07:59 19 Jun 1999        1           0   /~davida/pics/woody/hoot.gif
20:43:17 26 Jun 1999        8           0   /~davida/pics/woody/hoot2.gif
10:53:42 26 Jun 1999        2           0   /~davida/pics/woody/horse.gif
03:59:07 01 Jul 1999       17           0   /~davida/pics/woody/horse2.gif
20:43:11 26 Jun 1999        8           0   /~davida/pics/woody/john2.gif
17:56:32 26 Jun 1999        2           0   /~davida/pics/woody/kids.gif
20:41:55 26 Jun 1999        9           0   /~davida/pics/woody/kids2.gif
17:57:59 26 Jun 1999        3           0   /~davida/pics/woody/late_family.gif
20:41:55 26 Jun 1999       10           0   /~davida/pics/woody/late_family2.gif
18:05:23 26 Jun 1999        1           0   /~davida/pics/woody/majorie.gif
20:44:04 26 Jun 1999       13           0   /~davida/pics/woody/majorie2.gif
20:44:05 26 Jun 1999       15           0   /~davida/pics/woody/marg2.gif
11:03:05 26 Jun 1999        2           0   /~davida/pics/woody/margaret.gif
20:43:11 26 Jun 1999        8           0   /~davida/pics/woody/mistrst2.gif
11:12:42 19 Jun 1999        1           0   /~davida/pics/woody/mistrust.gif
10:56:12 26 Jun 1999        2           0   /~davida/pics/woody/park.gif
03:57:37 01 Jul 1999       16           0   /~davida/pics/woody/park2.gif
20:13:35 19 Jun 1999        4           0   /~davida/pics/woody/pensive.gif
20:44:26 26 Jun 1999       14           0   /~davida/pics/woody/pensive2.gif
20:12:35 19 Jun 1999        2           0   /~davida/pics/woody/people's.gif
20:44:08 26 Jun 1999       14           0   /~davida/pics/woody/people2.gif
20:20:05 19 Jun 1999        2           0   /~davida/pics/woody/promo.gif
20:42:01 26 Jun 1999       10           0   /~davida/pics/woody/promo2.gif
13:28:26 26 Jun 1999        3           0   /~davida/pics/woody/random/1.gif
23:59:59 26 Jun 1999       10           0   /~davida/pics/woody/random/10.gif
03:28:05 27 Jun 1999        4           0   /~davida/pics/woody/random/11.gif
21:48:24 26 Jun 1999       10           0   /~davida/pics/woody/random/12.gif
23:14:22 26 Jun 1999       13           0   /~davida/pics/woody/random/13.gif
22:25:25 26 Jun 1999       12           0   /~davida/pics/woody/random/14.gif
03:43:13 01 Jul 1999       49           0   /~davida/pics/woody/random/15.gif
03:27:14 27 Jun 1999       15           0   /~davida/pics/woody/random/16.gif
00:28:12 27 Jun 1999       10           0   /~davida/pics/woody/random/17.gif
22:18:46 26 Jun 1999        9           0   /~davida/pics/woody/random/18.gif
20:58:10 26 Jun 1999       15           0   /~davida/pics/woody/random/19.gif
18:02:45 26 Jun 1999       11           0   /~davida/pics/woody/random/2.gif
00:17:00 27 Jun 1999        6           0   /~davida/pics/woody/random/20.gif
01:03:56 27 Jun 1999        8       46847   /~davida/pics/woody/random/21.gif
21:17:23 26 Jun 1999        8           0   /~davida/pics/woody/random/22.gif
21:34:31 26 Jun 1999        7       30991   /~davida/pics/woody/random/3.gif
23:38:43 26 Jun 1999       12           0   /~davida/pics/woody/random/4.gif
23:21:35 26 Jun 1999       10       33787   /~davida/pics/woody/random/5.gif
22:11:43 26 Jun 1999       12           0   /~davida/pics/woody/random/6.gif
20:19:43 26 Jun 1999       11           0   /~davida/pics/woody/random/7.gif
03:58:18 01 Jul 1999       11           0   /~davida/pics/woody/random/8.gif
22:21:53 26 Jun 1999       12           0   /~davida/pics/woody/random/9.gif
20:44:16 26 Jun 1999       10           0   /~davida/pics/woody/re-string2.gif
20:43:19 26 Jun 1999        8           0   /~davida/pics/woody/repose2.gif
10:56:56 26 Jun 1999        3           0   /~davida/pics/woody/self.gif
20:42:10 26 Jun 1999        9           0   /~davida/pics/woody/self2.gif
20:42:00 26 Jun 1999       13           0   /~davida/pics/woody/self4.gif
11:36:48 19 Jun 1999        1           0   /~davida/pics/woody/shaggy.gif
20:44:10 26 Jun 1999       11           0   /~davida/pics/woody/shaggy2.gif
20:17:53 19 Jun 1999        2           0   /~davida/pics/woody/singing.gif
20:42:20 26 Jun 1999       16           0   /~davida/pics/woody/singing2.gif
00:00:17 27 Jun 1999       28           0   /~davida/pics/woody/singout.gif
20:44:20 26 Jun 1999       10           0   /~davida/pics/woody/strike2.gif
20:43:11 26 Jun 1999        8           0   /~davida/pics/woody/stubbrn2.gif
20:43:15 26 Jun 1999        8           0   /~davida/pics/woody/surprise2.gif
01:53:28 27 Jun 1999       46      468448   /~davida/pics/woody/this_land.gif
20:44:04 26 Jun 1999       11           0   /~davida/pics/woody/this_land2.gif
17:58:31 26 Jun 1999        3           0   /~davida/pics/woody/to_majorie.gif
20:42:02 26 Jun 1999       13           0   /~davida/pics/woody/to_majorie2.gif
11:39:27 19 Jun 1999        2           0   /~davida/pics/woody/to_pete.gif
20:44:21 26 Jun 1999       10           0   /~davida/pics/woody/to_pete2.gif
18:06:29 26 Jun 1999        3           0   /~davida/pics/woody/w-arlo.gif
20:44:19 26 Jun 1999       10           0   /~davida/pics/woody/w-arlo2.gif
14:05:13 26 Jun 1999        4           0   /~davida/pics/woody/w-leadbelly.gif
20:44:22 26 Jun 1999       16           0   /~davida/pics/woody/w-leadbelly2.gif
18:06:59 26 Jun 1999        4           0   /~davida/pics/woody/with_lou.gif
20:42:11 26 Jun 1999       15           0   /~davida/pics/woody/with_lou2.gif
15:01:46 19 Jun 1999        2           0   /~davida/pics/woody/with_pete.gif
22:31:28 26 Jun 1999       21           0   /~davida/pics/woody/with_pete2.gif
01:04:44 27 Jun 1999       38       43526   /~davida/pics/woody/woody_face.gif
17:59:15 26 Jun 1999        3           0   /~davida/pics/woody/woody_majorie.gif
20:42:13 26 Jun 1999       10           0   /~davida/pics/woody/woody_majorie2.gif
03:58:12 01 Jul 1999      238       22025   /~davida/pics/woody/yellow_weave1.gif
22:02:40 26 Jun 1999        8        3650   /~davida/questions.html
03:58:12 01 Jul 1999      269        1402   /~davida/rand_image.cgi
20:58:22 26 Jun 1999        1           0   /~davida/release.html
00:18:27 27 Jun 1999       41      192862   /~davida/snd/Land.au
22:00:10 26 Jun 1999       15      273173   /~davida/snd/Pastures.au
22:01:02 26 Jun 1999       13      331100   /~davida/snd/columbia.au
00:30:00 27 Jun 1999       17      199537   /~davida/snd/doremi.au
20:31:34 26 Jun 1999        7      253045   /~davida/snd/doremi2.au
01:43:00 27 Jun 1999       35      503560   /~davida/snd/hard2.au
23:17:00 26 Jun 1999       34      497276   /~davida/snd/heaven.au
23:18:06 26 Jun 1999        8      213909   /~davida/snd/lost.au
23:19:35 26 Jun 1999       18      378248   /~davida/snd/ludlow.au
15:27:59 26 Jun 1999        4      172221   /~davida/snd/rain.au
23:15:51 26 Jun 1999       10      304842   /~davida/snd/vanzetti.au
21:00:32 26 Jun 1999       22      228321   /~davida/snd/wash.au
22:13:10 26 Jun 1999       14       32856   /~davida/sonny_terry.html
20:21:25 19 Jun 1999        2           0   /~davida/weblog/graphs/bar1.gif
20:21:24 19 Jun 1999        2           0   /~davida/weblog/graphs/bar2.gif
20:21:25 19 Jun 1999        2           0   /~davida/weblog/graphs/bar3.gif
20:21:24 19 Jun 1999        2           0   /~davida/weblog/graphs/bar4.gif
20:21:24 19 Jun 1999        2           0   /~davida/weblog/graphs/bar5.gif
20:21:24 19 Jun 1999        2           0   /~davida/weblog/graphs/bar6.gif
03:58:11 01 Jul 1999      255      161508   /~davida/woody.html
03:46:37 28 Jun 1999       53       73005   /~davida/woody_history.html
03:58:51 01 Jul 1999       24           0   /~davida/woody_images.html
03:58:55 01 Jul 1999       24        5164   /~davida/woody_images2.html
20:41:54 26 Jun 1999       13        2791   /~davida/woody_images3.html
00:57:23 27 Jun 1999       12        7650   /~davida/woody_images4.html
03:38:42 28 Jun 1999       15        5996   /~davida/woody_images5.html
23:44:56 26 Jun 1999       18        2910   /~davida/woody_influence.html
11:28:46 26 Jun 1999        1           0   /~davida/woody_influence.htmlml
23:55:10 26 Jun 1999       25       11852   /~davida/woody_links.html
17:20:37 26 Jun 1999        4      100895   /~davida/woody_log.html
17:40:31 26 Jun 1999        1           0   /~davida/woody_log.htmlml
01:54:37 27 Jun 1999       28       40764   /~davida/woody_news.html
00:17:20 27 Jun 1999       67       19194   /~davida/woody_sounds.html

[ Return to Index ]


"Top Level" Domains

                         Hits       Bytes   "Top Level" Domain

                          897     1000507   net = Network
                          842      549164   com = US Commercial
                          419     3334949   xxx = Unresolved Domain
                          346           0   pl  = Poland
                          312       35630   edu = US Educational
                           88           0   au  = Australia
                           74           0   be  = Belgium
                           64           0   uk  = United Kingdom
                           62           0   jp  = Japan
                           52           0   at  = Austria
                           50           0   fr  = France
                           34           0   de  = Germany
                           20           0   it  = Italy
                           20           0   nl  = Netherlands
                           19           0   se  = Sweden
                           18         180   ca  = Canada
                           13           0   ch  = Switzerland
                           12           0   dk  = Denmark
                           11           0   br  = Brazil
                           10           0   nz  = New Zealand (Aotearoa)
                            9           0   ie  = Ireland
                            4           0   tr  = Turkey
                            3           0   sg  = Singapore
                            2           0   ge  = Georgia
                            2           0   ru  = Russian Federation
                            2           0   es  = Spain
                            2           0   mx  = Mexico
                            2           0   hu  = Hungary
                            2           0   no  = Norway
                            2           0   do  = Dominican Republic
                            1           0   ae  = United Arab Emirates
                            1           0   gov = US Government

[ Return to Index ]


Top 10 Domains by Number of Hits

Last Access              Hits       Bytes   Domain

13:44:07 19 Jun 1999      338           0   pa79.poznan.ppp.tpnet.pl
18:14:23 26 Jun 1999      109           0   s253n079.csun.edu
17:45:11 26 Jun 1999      107           0   yellow.javanet.com
20:58:22 26 Jun 1999       84           0   206.172.102.76
14:10:06 26 Jun 1999       69           0   backgammon.freeuk.net
21:19:28 26 Jun 1999       60       97908   192.44.58.92
11:03:05 26 Jun 1999       60           0   maier-watkins1.colorado.edu
15:48:43 26 Jun 1999       57           0   ppp153-pm-p5.tcsn.net
01:20:50 20 Jun 1999       55           0   csc-20159.mgh.harvard.edu
11:22:05 19 Jun 1999       45           0   pdln1p02.rug.ac.be

[ Return to Index ]


Top 10 Domains by Volume

Last Access              Hits       Bytes   Domain

16:43:46 19 Jun 1999       14     2749524   212.171.32.104
07:55:38 19 Jun 1999       11      563580   w971-41.warwick.net
10:27:19 19 Jun 1999        2      468448   205.213.142.17
20:08:55 26 Jun 1999        1      198496   tl-2.proxy.is-europe.net
20:47:44 26 Jun 1999        8      131825   chapelhill0-0028.dyn.interpath.net
03:53:02 26 Jun 1999        5      122930   crawl3.atext.com
21:19:28 26 Jun 1999       60       97908   192.44.58.92
20:19:50 26 Jun 1999        7       79995   piweba4y-ext.prodigy.com
03:43:31 27 Jun 1999       13       63531   voltaire.excite.com
23:33:14 19 Jun 1999       21       58604   pm0-9.rbdc.com

[ Return to Index ]


Complete Domain Statistics

Last Access              Hits       Bytes   Domain

09:48:33 19 Jun 1999        1           0   24.226.189.60
00:00:17 27 Jun 1999        8           0   38.193.43.48
19:02:45 26 Jun 1999       19           0   38.245.57.254
11:09:44 26 Jun 1999       14           0   62.172.29.57
03:46:32 11 Jun 1999        6           0   129.142.84.104
03:52:36 11 Jun 1999        3           0   129.142.84.129
17:07:41 26 Jun 1999       10           0   129.252.106.130
13:57:25 26 Jun 1999        2           0   130.34.194.228
03:52:44 11 Jun 1999        1           0   133.6.49.179
03:41:41 16 Jun 1999        6           0   141.163.95.200
03:49:10 14 Jun 1999        1           0   143.90.165.76
04:45:06 19 Jun 1999        1           0   143.205.61.76
21:19:28 26 Jun 1999       60       97908   192.44.58.92
04:59:19 26 Jun 1999        3           0   193.48.195.159
23:30:58 19 Jun 1999        2           0   194.30.0.130
03:43:03 01 Jul 1999       13           0   194.118.52.96
03:42:57 01 Jul 1999        3           0   194.208.67.90
01:54:37 27 Jun 1999       16           0   194.234.33.22
05:55:05 26 Jun 1999        3           0   195.44.11.250
18:03:21 19 Jun 1999        9           0   195.231.152.35
03:58:42 06 Jun 1999        1           0   195.241.193.4
17:43:42 19 Jun 1999        2           0   200.36.146.11
00:48:00 20 Jun 1999        6           0   200.239.50.207
03:24:24 20 Jun 1999        2           0   202.62.129.125
03:31:27 05 Jun 1999        1           0   202.96.122.27
07:02:47 19 Jun 1999        2           0   203.21.9.226
09:42:25 19 Jun 1999       16           0   203.94.226.121
